2025 China Factory Price Chemical Raw Materials Aluminum Hydroxide Powder With Competitive Prices
2d 00:00:00left
Loading pool progress...
US$0.61
1,000ā2,999
US$0.45
3,000+
01,0003,000
End
Key attributes
| Quantity (Kilograms) | 1 - 1000 |
|---|---|
| Lead Time (Days) | 15 |
| Cas No. | 21645-51-2 |
| Purity | 64.5% |
| Place Of Origin | Shandong, China |
| Classification | Aluminium Hydroxide |
| Appearance | Powder |
| Application | Water Purification Agents,Desiccant,Glass |
| Grade Standard | Industrial Grade |
|---|---|
| Mf | Al(OH)3 |
| Other Names | Aluminum Hydroxide Raw Powder |
| Product Name | Aluminum Hydroxide Raw Powder |
| Color | White |
| Sio2 | ā¤0.02% |
| Fe2o3 | ā¤0.02% |
| Na2o | ā¤0.4% |
Packaging and delivery
| Selling Units | Single item |
|---|
Protections
Secure payments
Every payment you make on Alibaba.com is secured with strict SSL encryption and PCI DSS data protection protocols
Standard refund policy
Claim a refund if your order doesn't ship, is missing, or arrives with product issues
Supplier
Shandong Sinoal Aluminum Co.,ltd
