New Arrival Construction Chemicals Raw Materials Hpmc Tile Adhesive Factory Price Hydroxypropyl Methyl Cellulose Hpmc Powder
2d 00:00:00left
Loading pool progress...
US$0.50
10
010
End
Key attributes
| Quantity (Kilograms) | 1 - 500 |
|---|---|
| Lead Time (Days) | 5 |
| Cas No. | 9004-65-3 |
| Purity | 95% |
| Place Of Origin | Hebei, China |
| Type | Adhesive or sealant |
| Usage | Coating Auxiliary Agents, Plastic Auxiliary Agents, Rubber Auxiliary Agents, Surfactants, Textile Auxiliary Agents |
| Brand Name | AJF, AJF |
| Classification | Chemical Auxiliary Agent |
| Einecs No. | 220-971-6 |
| Mf | C32H60019 |
| Other Names | HPMC, HPMC |
|---|---|
| Model Number | hpmc-136 |
| Usage | Coating Auxiliary Agents, Water Treatment Chemicals |
| Brand Name | AJF |
| Moisture Content | Less Than 5% |
| Delivery Time | 7-14 days |
| Viscosity: | 300-75000mpa.s |
| Place Of Origin: | Hebei, China |
| Appearance: | White Powder |
| Other Names | HPMC |
Packaging and delivery
| Selling Units | Single item |
|---|---|
| Single Package Size | 20X12X2 cm |
| Single Gross Weight | 1.250 kg |
Protections
Secure payments
Every payment you make on Alibaba.com is secured with strict SSL encryption and PCI DSS data protection protocols
Standard refund policy
Claim a refund if your order doesn't ship, is missing, or arrives with product issues
Supplier
Hebei Anjiefa Building Material Co.,LTD
