Eve 21700 50e 3.65v 5000mah Ncm Cell Cylindrical Lithium Ion Rechargeable Battery For Home Appliances Golf Carts Scooter
2d 00:00:00left
Loading pool progress...
100 sold
US$1.72
100–999
US$1.67
1,000–4,999
US$1.60
5,000–99,998
US$1.57
99,999+
01001,0005,00099,999
End
Key attributes
| Quantity (Pieces) | 1 - 1000 |
|---|---|
| Lead Time (Days) | 31 |
| Battery Size | 21700 |
| Application | Toys, Power Tools, Home Appliances, Consumer Electronics, SUBMARINES, Electric Bicycles/Scooters, electric vehicles, Electric Wheelchairs, Electric Power Systems, Uninterruptible Power Supplies, Electric Forklifts |
| Cycle Life | 1000 cycles |
| Cathode Materials | LiNiMnCoO2 |
| Model Number | EVE 21700 50E |
| Operating Temperature(℃) | -20-60 |
| Place Of Origin | Guangdong, China |
| Brand Name | eve |
| Weight | 69±2g |
|---|---|
| Model Number | 21700 battery |
| Capacity | 5000mah |
| Voltage | 3.7V |
| Cycle Life | 1000times |
| Anode Material | NCM |
| The Charging Ratio | 3C |
| The Discharge Rate | 3C |
| Storage Type | Dry and ventilated |
Packaging and delivery
| Selling Units | Single item |
|---|---|
| Single Package Size | 1.8X1.8X6.5 cm |
| Single Gross Weight | 0.100 kg |
Protections
Secure payments
Every payment you make on Alibaba.com is secured with strict SSL encryption and PCI DSS data protection protocols
Standard refund policy
Claim a refund if your order doesn't ship, is missing, or arrives with product issues
Supplier
Shenzhen Genju Technology Co., Ltd.
