Tier-1 Brand Longi Himo 9 Renewable Energy 144 Cells PV Modules Mono Bifacial 630W 635W 640W 645W 650W Solar Panels for Home Use
2d 00:00:00left
Loading pool progress...
US$0.099-0.105
10,000+
010,000
End
Key attributes
| Customization | Available |
|---|---|
| After-Sales Service | Support |
| Warranty | 25 Years |
| Shipping Cost | Contact the supplier about freight and estimated delivery time. |
| Secure Payments | Every payment you make on Made-in-China.com is protected by the platform. |
| Refund Policy | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
| Model No. | Hi-MO 9 625-660W |
| Number Of Cells | 144cells |
| Application | Solar Plant |
| Condition | New |
| Certification | ISO, CE |
| Material | Monocrystalline Silicon |
| Frame | Silver / Black Anodized Aluminium Alloy |
| Brand | Longi Solar |
| Maximum System Voltage | 1000V/1500V DC |
| Cable | 4mm2; Portrait/Landscape Length |
| Solar Cell | 182mmx182mm, Grade a, Half Cult |
| Panel Dimensions | 2384X1134X30mm |
| Cell Type | Perc, Half Cell, Bifacial, N Type Topcon |
| Transport Package | Wooden Pallet and Carton Box |
| Specification | 2278X1134X30mm |
| Trademark | Longi Solar |
|---|---|
| Origin | China, Hefei |
| Production Capacity | 100000PCS/Month |
| Package Size | 238.00cm * 113.00cm * 3.00cm |
| Package Gross Weight | 34.000kg |
| Model | LR7-72HYD-660M |
| Rated Maximum Power(Pmax)[W] | 640 |
| Maximum Power Voltage(Vmp)[V] | 54.02 |
| Maximum Power Current(Imp)[A] | 14.98 |
| Open Circuit Voltage(Voc) [V] | 44.67 |
| Short Circuit Current(Isc) [A] | 14.33 |
| Module Efficiency [%] | 23.7 |
| Power Tolerance | 0~3% |
| Temperature Coefficient Of Isc((α_isc)) | +0.050%/°C |
| Temperature Coefficient Of Voc(β_voc) | -0.230%/°C |
| Temperature Coefficient Of Pmax(γ_pmp) | -0.290%/°C |
| Stc | Irradiance 1000W/m2, cell temperature 25°C, AM1.5G |
| Payment Term | T/T |
| Cfr(Cnf) | 30% T/T in advance, paid the balance against copy of B/L |
| L/C | L/C amount above 50,000 usd, we can accept L/C at sight |
| Western Union | Amount Lower than 5000usd |
Packaging and delivery
| Selling Units | Single item |
|---|---|
| Package Type | Standard export packaging |
| Lead Time | 7-14 days after payment |
Protections
Secure Payment
Your payment information is encrypted and secure. We never share your card details.
Quality Assurance
Products are verified before shipment. Contact us within 7 days if you receive defective items.
Buyer Protection
Full refund if product is not as described or doesn't arrive on time.
Supplier
🏭
Sail Solar Energy Co., Ltd
