China Solar Renewable Energy 3kw 5kw 6kw 8kw 10kw Pure Sine Wave Home Energy System Interated DC to AC Single Phase Inverter Hybrid Power Inverter
2d 00:00:00left
Loading pool progress...
US$956.00 - 1,507.00
1+
01
End
Key attributes
| Customization | Available |
|---|---|
| After-Sales Service | 24 Hours*7days Technical Support |
| Warranty | 5 Years |
| Shipping Cost | Contact the supplier about freight and estimated delivery time. |
| Secure Payments | Every payment you make on Made-in-China.com is protected by the platform. |
| Refund Policy | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
| Model No. | Jup-8G2-LE |
| Nature Of Source Flow | Active Inverter |
| Phase | Single |
| Output Power | >1000W |
| Certification | SAA, CE, ROHS, ISO9001, CCC |
| Brand | Chisage Ess |
| Type | DC/AC Inverters |
| Power Source | Solar Power |
| Circuit Topologies | Full-Bridge Type |
| Nature Of Wave String | Sine Wave Inverter |
| Battery Type | Lead-Acid or Lithium-Ion |
| Pv Arc Fault Detection | Optional |
| Charging Stragegy For Li-Lon Battery | Self-Adaption to BMS |
| Pv Input Voltage(V) | 370(125~500) |
| No. Of Mppt Trackers | 2 |
| No.Of String Per Mppt Track | 2/2 |
| Peak Power(Off Grid)) | 2 Times of Rated Power, 10s |
| Max. Continuous Ac Passthrough(A) | 50A |
| Power Factor | 0.8 Leading to 0.8 Lagging |
| Max.Efficiency | 97.90% |
| Euro Efficiency | 97.00% |
| Surge Protection | DC Type II / AC Type III |
| Cooling | Smart Cooling |
| Noise(Db) | <45 |
| Communication With Bms | RS485; Can |
| Transport Package | Standard Export Carton Package |
| Specification | 514W× 665H× 292D mm |
| Trademark | CHISAGE ESS |
| Origin | Ningbo, China |
| Hs Code | 8504403090 |
| Production Capacity | 50000pieces/Year |
| Package Size | 80.50cm * 61.50cm * 44.00cm |
|---|---|
| Package Gross Weight | 40.000kg |
| Model | Jup-3G2-LE |
| Battery Voltage Range (V) | 40-60 |
| Max. Charge Current (A) | 70 |
| Max. Discharge Current (A) | 70 |
| Charging Curve | 3 Stages/Equalization |
| Number Of Battery Input | Optional |
| Charging Strategy For Li-Ion Battery | Self-Adaption to BMS |
| Max. Dc Input Power (W) | 4,500 |
| Pv Input Voltage (V) | 370(125~500) |
| Mppt Range (V) | 150~425 |
| Start-Up Voltage (V) | 120 |
| Pv Input Current (A) | 26+26 |
| Max. Pv Isc (A) | 34+34 |
| No. Of Strings Per Mppt Trackers | 2 |
| Rated Ac Output Power And Ups Power (W) | 3,000 |
| Max. Ac Output Power (W) | 3,600 |
| Peak Power(Off Grid) | 2 times of rated power, 10s |
| Ac Output Rated Current (A) | 13.04 |
| Max. Ac Current (A) | 15.65 |
| Max. Continuous Ac Passthrough (A) | 40 |
| Output Frequency And Voltage (V) | 50/60Hz,220/230Vac(single phase) |
| Grid Type | single phase |
| Current Harmonic Distortion | THD<3%(Linear load <1.5%) |
| Max. Efficiency | 97.90% |
| Mppt Efficiency | 99.90% |
| Integrated | PV Input Lightning Protection, Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection |
| Output Over Voltage Protection | DC Type II/ AC Type III |
| Grid Regulation | CEI 0-21,VDE-AR-N 4105,NRS 097,IEC61727,G99,G98,VDE 0126-1-1,RD 1699,C10-11 |
| Emc/Safety Regulation | IEC/EN 62109-1 IEC/EN 62109-2,IEC/EN 61000-6-1,IEC/EN 61000-6-2, IEC/EN 61000-6-3, IEC/EN 61000-6-4 |
| Operating Temperature Range (ºC) | -45~60,>45 Derating |
| Noise (Db) | ≤45 |
| Weight (Kg) | 34/35 |
| Dimensions (Mm) | G1: 514W×749H×291D / G2: 514W×665H×292D |
| Protection Degree | IP65 |
| Installation Style | Wall-mounted |
Packaging and delivery
| Selling Units | Single item |
|---|---|
| Package Type | Standard export packaging |
| Lead Time | 7-14 days after payment |
Protections
Secure Payment
Your payment information is encrypted and secure. We never share your card details.
Quality Assurance
Products are verified before shipment. Contact us within 7 days if you receive defective items.
Buyer Protection
Full refund if product is not as described or doesn't arrive on time.
Supplier
🏭
Zhejiang Chisage New Energy Technology Co., Ltd.
