Elecnova Lithium Battery System with Renewable Energy Wind Turbines\ Solal Panel MPPT Inverter
2d 00:00:00left
Loading pool progress...
US$140,00
1+
01
End
Key attributes
| Customization | Available |
|---|---|
| Nominal Voltage | 480V |
| Warranty | 3 Years |
| Model No. | SFR-ES-300-200 |
| Nominal Capacity | 300kwh |
| Cycle Life | 4000 Cycles |
| Relative Humidity | 0~95%(No Condensing) |
| Max Working Altitude(M) | 4000 (>2000 Derating) |
| On/Off Grid Switching | Sts |
| Dimension(W*D*H)(Mm) | 1680*3830*2300mm |
| Specification | 1680*3830*2300mm |
| Trademark | Elecnova |
| Origin | China |
| Controller Type | MPPT |
| The Charging Ratio | 2c |
| Components | PCS, Lithium Battery System |
| Power Grid | 3W+N+PE |
| Rated Output Power(Kw) | 2000kw |
| Application | Industrial, Solar Energy Systems, Uninterruptible |
| Model | SFR-ES-75-50 |
|---|---|
| Rated Output Power (Kw) | 50 |
| Max Output Power (Kw) | 55 |
| Rated Grid Voltage (V) | 3W+N+PE, 380 |
| Rated Grid Frequency (Hz) | 50/60 |
| Power Factor | >0.99(Rated voltage) |
| Overload Capacity | 110% Long term |
| Battery Type | Lithium iron phosphate |
| Energy Of Each Module(Kwh) | 5.12 |
| Module Qty | 15 |
| Total Power (Kwh) | 76.8 |
| Cyclelife | 25°C 0.5C/0.5C 100%DOD EOL80% >4000 times |
| Max Efficiency | 95% |
| Working Temperature | -20 ~ 55°C (>45°C derating) |
| Protection | Outdoor IP54 |
| Certification | IEC62477-1/EN61000/IEC62619/IEC62620/UN38.3 |
| Communication | RS485,CAN,LAN |
| Communication Protocol | Modbus-RTU,Modbus-TCP,CAN2.0B |
| Cooling | Intelligent air cooling (intelligent heating optional ) |
Packaging and delivery
| Selling Units | Single item |
|---|---|
| Package Type | Standard export packaging |
| Lead Time | 7-14 days after payment |
Protections
Secure Payment
Your payment information is encrypted and secure. We never share your card details.
Quality Assurance
Products are verified before shipment. Contact us within 7 days if you receive defective items.
Buyer Protection
Full refund if product is not as described or doesn't arrive on time.
Supplier
🏭
SHANGHAI ELECNOVA ENERGY STORAGE TECHNOLOGY CO., LTD.
