Hot Sale Hybrid Solis 16kw Hybrid Inverter Solar Renewable Energy Inverter with Certifications
2d 00:00:00left
Loading pool progress...
US$2,13
1+
01
End
Key attributes
| Customization | Available |
|---|---|
| After-Sales Service | Yes |
| Warranty | 5 Years |
| Shipping Cost | Contact the supplier about freight and estimated delivery time. |
| Secure Payments | Every payment you make on Made-in-China.com is protected by the platform. |
| Refund Policy | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
| Model No. | S6-EH1P16K03-NV-YD-L |
| Nature Of Source Flow | DC to AC Inverter |
| Phase | Single |
| Output Power | 12-16kw |
| Certification | CE, ROHS, ISO9001 |
| Brand | Solis |
| Type | DC/AC Inverters |
| Power Source | Solar Power |
| Circuit Topologies | Half-Bridge Type |
| Nature Of Wave String | Sine Wave Inverter |
| Weight | 48.5 Kg |
| Topology | Transformerless |
| Ingress Protection | -25 ~ +60°c |
| Cooling Concept | Intelligent Fan-Cooling |
| Max. Operation Altitude | 4000 M |
| Ac Connection | Terminal Block |
| Rated Output Voltage | L/N/PE, 220 V / 230 V |
| Rated Frequency | 50 Hz / 60 Hz |
| Max. Apparent Output Power | 2 Times of Rated Power, 10 S |
| Transport Package | Pack in Carton |
| Specification | 464 × 763 × 282 mm |
| Trademark | Solis |
| Origin | Anhui |
| Hs Code | 8504403090 |
| Production Capacity | 10000 |
| Package Size | 60.00cm * 90.00cm * 30.00cm |
| Package Gross Weight | 50.000kg |
| Models | 12K |
| Recommended Max. Pv Array Size | 24 kW |
| Max. Usable Pv Input Power | 19.2 kW |
| Max. Input Voltage | 550 V |
|---|---|
| Rated Voltage | 380 V |
| Start-Up Voltage | 100 V |
| Mppt Voltage Range | 80 - 520 V |
| Max. Input Current | 40 A / 40 A / 40 A |
| Max. Short Circuit Current | 50 A / 50 A / 50 A |
| Mppt Number / Max. Input Strings Number | 3 / 6 |
| Battery Type | Li-ion / Lead-acid |
| Battery Voltage Range | 40 - 60 V |
| Max. Charge / Discharge Current | 250 A |
| Communication | CAN / RS485 |
| Rated Output Power | 12 kW |
| Operation Phase | L/N/PE |
| Rated Grid Voltage | 220 V / 230 V |
| Rated Grid Frequency | 50 Hz / 60 Hz |
| Rated Grid Output Current | 54.5 A / 52.2 A |
| Power Factor | > 0.99 (0.8 leading - 0.8 lagging) |
| Thdi | < 3% |
| Input Voltage Range | 187 - 253 V |
| Frequency Range | 45 - 55 Hz / 55 - 65 Hz |
| Back-Up Switch Time | <4 ms |
| Rated Output Current | 54.5 A/52.2 A |
| Thdv (@Linear Load) | <3% |
| Max. Input Power | 12 kW |
| Rated Input Frequency | 50 Hz / 60 Hz |
| Max. Efficiency | 97.6% |
| Eu Efficiency | 97.0% |
| Bat Charged By Pv Max. Efficiency | > 94.9% |
| Bat Charged / Discharged To Ac Max. Efficiency | > 94.33% / 93.51% |
| Surge Protection | Yes |
| Dc Reverse-Polarity Protection | Yes (PV only) |
| Ground Fault Monitoring | Yes |
| Integrated Afci 2.0 | Optional |
| Protection Class / Over Voltage Category | I / II (PV and BAT), III (MAINS and BACKUP and GEN) |
| Dc Connection | MC4 plug (PV port) / Terminal Block (BAT port) |
| Display | 7.0" LCD display & Bluetooth + APP |
Packaging and delivery
| Selling Units | Single item |
|---|---|
| Package Type | Standard export packaging |
| Lead Time | 7-14 days after payment |
Protections
Secure Payment
Your payment information is encrypted and secure. We never share your card details.
Quality Assurance
Products are verified before shipment. Contact us within 7 days if you receive defective items.
Buyer Protection
Full refund if product is not as described or doesn't arrive on time.
Supplier
🏭
SUNWAY SOLAR CO., LTD.
