Highly Professional Electronic Components Purchasing PCBA with Good Price
2d 00:00:00left
Loading pool progress...
US$0.50 - 5.00
1+
01
End
Key attributes
| Customization | Available |
|---|---|
| Type | Rigid Circuit Board |
| Dielectric | FR-4 |
| Model No. | PCBA |
| Material | Fiberglass Epoxy Resin + Polyimide Resin |
| Application | Consumer Electronics |
| Flame Retardant Properties | V2 |
| Mechanical Rigid | Rigid |
| Processing Technology | Electrolytic Foil |
| Base Material | Copper |
| Insulation Materials | Epoxy Resin |
| Brand | New Chip |
| Capacity | 1000000 |
| Oem/Odm | Available |
| Sample | Available |
| Surface Treatment | OSP, Enig, HASL, AG Immersion |
| Certificate Gurantee | Yes |
| Test | 100%E-Testing |
| Min Bonding Pad Diameter | 10mil |
| Min Thickness Of Soldermask | 10um |
| Color Of Silk-Screen | White, Yellow, Black |
| Data File Format | Gerber File and Drilling File, Protel Series, ... |
| Material For Pcb | Fr-4, Halogen Free, Rogers, Cem-1, Ari |
| Layer Count | 1-20 Layers |
| Shipping | DHL/UPS/FedEx/Air/Sea |
| Transport Package | Foam Packing |
| Specification | FR4 1-4 Layers |
| Trademark | New Chip |
| Origin | China |
| Hs Code | 8534009000 |
| Production Capacity | 1000000 |
| Specifications | Details |
|---|---|
| Material Type | FR-4, CEM-1, CEM-3, Aluminium Clad,Arlon*,Taconic, Rogers*, Polyimide*, Kapton,Dupont |
| Material Thickness ( In Inches) | 0.062", 0.080", 0.093", 0.125", 0.220", 0.047", 0.031", 0.020", 0.005" |
| Max. Board Size | 23.00" x 35.00"(580mm*900mm) |
| Ipc Class | Class II, Class III , Class 1 |
| Annular Ring | 5 mil/side or Greater (Min. Design) |
| Finish Plating | Solder(HASL), Lead Free Solder(HASL), ENIG (ELectroless Nickel Immersion Gold), OSP, Immersion Silver,Immersion Tin, Immersion Nickel, Hard Gold, Other |
| Copper Weight | 0.5OZ-7OZ |
| Trace/Space Width | 3 Mils or Greater |
| Drill Clearance | 0.1mm(laser drilling) |
| Plated Slots | 0.036 or Greater |
| Smallest Hole (Finished) | 0.1mm or Greater |
| Gold Fingers | 1 to 4 Edge (30 to 50 Micron Gold) |
| Smd Pitch | 0.080" - 0.020" - 0.010" |
| Soldermask Type | LPI Glossy, LPI-Matte, SR1000 |
| Soldermask Color | Green, Red, Blue, Black, White, Yellow, |
| Legend Color | White, Yellow, Black, Red, Blue |
| Cnc Route Point | Any |
| Minimum Route Width | 0.031" |
| Scoring | Straight Lines, Jump Scoring, Panel Edge to Edge, CNC* |
| Body Gold | HARD*, IMMERSION* (up to 50 MICRON GOLD) |
| Fab. Drawing Format | DXF, HPGL, DWG, PDF, Gerber |
| E.T Testing | Flying Probe, Single Sided, 1up Plate, Clampshell, Net List |
| Counter Sink / Counter Bore | Availiable up to 0.250 Diameter |
| Control Impedence | Yes |
| Blind Vias / Buried Vias | Yes |
| Peelable Mask | Yes |
| Carbon | Yes |
| Packaging Detail: | Anti-static bag, bubble pack, carton box,Vacuum... |
| Delivery Detail: | 3-15Days, delivery just-in-time |
Packaging and delivery
| Selling Units | Single item |
|---|---|
| Package Type | Standard export packaging |
| Lead Time | 7-14 days after payment |
Protections
Secure Payment
Your payment information is encrypted and secure. We never share your card details.
Quality Assurance
Products are verified before shipment. Contact us within 7 days if you receive defective items.
Buyer Protection
Full refund if product is not as described or doesn't arrive on time.
Supplier
🏭
Shenzhen New Chip international Ltd
